SCORING FOR WRITING-II ASSIGNMENT
| No | Element | Detail | Score |
| 1 | Paragraph format | Appropriate | 1 |
| | | Not appropriate | 0 |
| 2 | Topic sentence | At the beginning | 1 |
| 3 | Topic | Explicitly stated | 1 |
| 4 | Controlling idea | Appropriate | 2 |
| | | Rather specific/general | 1 |
| | | Too specific/too general | 0 |
| 5 | Writer’s attitude | Consistent | 1 |
| | | Inconsistent | 0 |
| 6 | Supporting sentence | | |
| | a. Unity | 100% in unity | 4 |
| | | 75% in unity | 3 |
| | | 50% in unity | 2 |
| | | 25% in unity | 1 |
| | | 0% in unity | 0 |
| | b. Coherent | 100% coherent | 4 |
| | | 75% coherent | 3 |
| | | 50% coherent | 2 |
| | | 25% coherent | 1 |
| | | 0% coherent | 0 |
| 7 | Concluding sentence | | |
| | | Clear transition signal | 1 |
| | | Unclear transition signal | 0 |
| | | Writer’s comment | 1 |
| | | In unity with the content | 1 |
| | | Not in unity with the content | 0 |
| 8 | Sentence variety | All 4 types | 4 |
| | | 3 types | 3 |
| | | 2 types | 2 |
| | | 1 type | 1 |
| ERROR | |||
| 9 | Punctuation | 0 | 5 |
| | | 1 | 4 |
| | | 2 | 3 |
| | | 3 | 2 |
| | | 4 | 1 |
| | | 5 | 0 |
| 10 | Capitalization | 0 | 5 |
| | | 1 | 4 |
| | | 2 | 3 |
| | | 3 | 2 |
| | | 4 | 1 |
| | | 5 | 0 |
| 11 | Spelling | 0 | 5 |
| | | 1 | 4 |
| | | 2 | 3 |
| | | 3 | 2 |
| | | 4 | 1 |
| | | 5 | 0 |
| 12 | Grammar | 0 | 5 |
| | | 1 | 4 |
| | | 2 | 3 |
| | | 3 | 2 |
| | | 4 | 1 |
| | | 5 | 0 |
| 13 | Diction | 0 | 5 |
| | | 1 | 4 |
| | | 2 | 3 |
| | | 3 | 2 |
| | | 4 | 1 |
| | | 5 | 0 |
| EXTRA | |||
| 14 | Number of sentences | Not more than 10 sentences | 1 |
| 15 | | On-time submission | 1 |
| 16 | | Authenticity | 1 |
| 17 | | Blog posting | 1 |
| | | More than 10 sentences | -1 |
| | | General statement before TS | -1 |
| | | Late submission | -5 |
No comments:
Post a Comment